Share with friends:
The JSI is a compact, standard pneumatic cylinder designed by AirTAC in accordance with the Japanese Industrial Standards (JSI); it features a tie-rodless construction and a star-shaped aluminum barrel. Primarily intended as a replacement for Japanese-made equipment (such as SMC and CKD), it offers a shorter overall length compared to ISO-standard cylinders of the same bore size.
Various Piston Rod End Fittings: I-Type, Y-Type, Floating, and Fish-Eye Joints.

Various Cylinder Types: JSI (Double-Acting), JSID (Double-Acting, Dual-Shaft), and JSIJ (Double-Acting, Dual-Shaft with Adjustable Stroke).

Various Mounting Accessories:

JSI Series Standard Cylinders: Theoretical Force Table

Technical Specifications
| Inner diameter mm (bore diameter) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | |
| Action Form | JSI : Double-acting type JSID : Double-Axis Double-Acting Type JSIJ : Dual-Axis Double-Acting Type with Adjustable Stroke | |||||||
| Working Medium | Air (filtered through a 40 µm mesh screen) | |||||||
| Fixed Form | JSI | Basic Type FA, FB, CA, CB,CR, LB,TC,TCM1,TCM2 | ||||||
| JSID JSIJ | Basic Type FA, LB,TC,TCM1,TCM2 | |||||||
| Operating Pressure Range | 0.15~1.0Mpa(22~145Psi)(1.5~10.0bar) | |||||||
| Guaranteed Pressure Resistance | 1.5Mpa(215Psi)(15bar) | |||||||
| Operating Temperature | -20°C~70°C (Select high-temperature-resistant sealing materials. Operating temperature range: 0–150°C.) | |||||||
| Operating Speed Range | 30~800mm/s | 30~500mm/s | ||||||
| Stroke Tolerance Range | (0~250 +1.0)(250~1000 +1.5)(1001~1500 +2.0) | |||||||
| Buffering Form | Adjustable Cushioning (Air Cushioning) | |||||||
| Cushion Stroke (mm) | 20 | 20.5 | 29 | 33 | ||||
| Connection Thread Type | PT1/8 | PT1/4 | PT3/8 | PT1/2 | ||||
| Compatible with Magnetic Switches | CMSE-020 Series, DMSE-020 Series, CS1-E-020 Series, D-A93 / D-Z73 Series | |||||||
The interface connection threads are available in PT and G options; PT threads are the default.
Stroke information
| Inner diameter mm (bore diameter) | Standard Stroke(mm) | Maximum Stroke | Allow Stroke |
| 32 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500. | 1000 | 1800 |
| 40 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1200 | 1800 |
| 50 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1200 | 1800 |
| 63 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
| 80 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
| 100 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
| 125 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
JSI Series Standard Cylinder Finished Product Order Code

External Dimensions

Please send us
Pneumatic Manufacturers in China