Share with friends:
ACE series compact cylinders are AIRTAC’s high-performance compact pneumatic actuators that strictly comply with the ISO 21287 international standard. They feature extremely compact installation structures, high versatility, strong durability, and multi-specification expansion. They are the mainstream choice for space-limited scenarios in the industrial automation field. They are fully compatible and replace products of the same specifications from mainstream European pneumatic brands, and are highly adaptable.
The cylinder body features sensor mounting slots on three sides, making it convenient to install magnetic sensors.
Piston rod ends are classified into female-threaded and male-threaded types.
A variety of mounting styles and accessories are available: FA (front flange), FB (rear flange), LB (axial mounting bracket), CA (single clevis), CB (double clevis), CR (single clevis mount), FTC (front cap trunnion bracket), and SDB (rear hinge bracket).

Cylinder specifications available: ACE (double-acting), ASE (single-acting, push type), ATE (single-acting, pull type), ACED (dual-rod, double-acting), ACEJ (dual-rod, double-acting, adjustable stroke), TACE (double-acting with guide rods), and TACED (dual-rod, double-acting with guide rods).

ACE Series Compact Cylinders features a compact design that effectively saves installation space; the cylinder barrel is connected to the front and rear caps via threads, ensuring high strength and ease of maintenance.

| Bore diameter (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | |
| Forms of exercise | Double-acting type | |||||||||||
| Single-acting extrusion type / Single-acting retraction type | — | |||||||||||
| Working Medium | Air (filtered through a 40 µm mesh screen) | |||||||||||
| Operating pressure range | Double-acting type | 0.15~1.0Mpa(22~145psi)(1.5~10bar) | ||||||||||
| Single-acting type | 0.2~1.0Mpa(28~145psi)(2.0~10bar) | |||||||||||
| Guaranteed pressure resistance | 1.5Mpa(215psi)(15bar) | |||||||||||
| Operating Temperature | -20°C~70°C (Select high-temperature-resistant sealing materials. Operating temperature range: 0–150°C.) | |||||||||||
| Operating Speed Range | Double-acting type: 30–500 mm/s Single-acting type: 50–500 mm/s | |||||||||||
| Stroke Tolerance Range | Stroke ≤ 100: +1.0 Stroke > 100: +1.5 | |||||||||||
| Buffering Form | Anti-collision rubber pad | |||||||||||
| Interface thread size | M5*0.8 | G1/8 | G1/4 | |||||||||
| Compatible with magnetic switch sensors | CS1 Series, DMS Series, D-Z73/A93 Series, SME Series | |||||||||||
Available thread types for the connection include PT, G, and NPT.
| Inner diameter mm (bore diameter) | Standard Stroke(mm) | Maximum Stroke | ||
| Standard type | Double-acting type | 12 | 5.10.15.20.25.30.35.40.45.50 | 50 |
| 16 | 5.10.15.20.25.30.35.40.45.50.55.60.70.75 | 75 | ||
| 20 | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100 | 100 | ||
| 25 | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100.110.120.125.150 | 150 | ||
| 32/40 | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100.110.120.125.150.160.175.200 | 200 | ||
| 50/63 | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100.110.120.125.150.160.175.200.225.250 | 250 | ||
| 80/100/125 | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100.110.120.125.150.160.175.200.225.250.275.300 | 300 | ||
| Single-acting type | 12 | 5.10 | 10 | |
| 16~100 | 5.10.15.20.25 | 25 | ||
| Guide rod type | Double-acting type | 12 | 5.10.15.20.25.30.35.40.45.50 | 50 |
| 16 | 5.10.15.20.25.30.35.40.45.50.55.60.70.75 | 75 | ||
| 20/25 | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100 | 100 | ||
| 32/40 | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100 | 100 | ||
| 50/63 | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100 | 100 | ||
| 80/100 | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100 | 100 | ||

Please send us
Pneumatic Manufacturers in China