Compártelo con tus amigos:
SAU Series standard pneumatic air cylinder piston seal features a specialized bidirectional sealing structure, offering a compact form factor and an oil-retention function.
The cylinder barrel is equipped with mounting grooves for magnetic switch sensors, facilitating convenient operation.
This model serves as an upgraded version of the SU cylinder; compared to the standard SU cylinder of the same bore size, it features a shorter overall length.
Replacement for SU Series Standard Cylinders.
Various Piston Rod End Fittings: I-Type, Y-Type, Floating, and Fish-Eye Joints.

Various Pneumatic Cylinder Types:
Multiple Mounting Accessories: Foot Mounting (LB), Flange Mounting (FA/FB), Single-Clevis Mounting (CA), Double-Clevis Mounting (CB).

Compatible Sensor Model: CMSG, DMSG, EMSG, CS1 series, D-A93, Z73, FD-MR03P.
SAU Series standard pneumatic air cylinder Technical Parameters
| Inner diameter mm (bore diameter) | 32 | 40 | 50 | 63 | 80 | 100 |
| Action Form | SAU : Double-acting type SAUD : Double-Axis Double-Acting Type SAUJ : Dual-Axis Double-Acting Type with Adjustable Stroke | |||||
| Working Medium | Air (filtered through a 40 µm mesh screen) | |||||
| SAU | Basic Type FA, FB, CA, CB, LB, | |||||
| SAUD/SAUJ | Basic Type FA, LB, | |||||
| Operating Pressure Range | 0.15~1.0Mpa(22~145Psi)(1.5~10.0bar) | |||||
| Guaranteed Pressure Resistance | 1.5Mpa(215Psi)(15bar) | |||||
| Operating Temperature | -20°C~70°C (Select high-temperature-resistant sealing materials. Operating temperature range: 0–150°C.) | |||||
| Operating Speed Range | 30~800mm/s | |||||
| Stroke Tolerance Range | (0~250 +1.0)(250~1000 +1.5)(1001~1500 +2.0) | |||||
| Buffering Form | Adjustable Cushioning (Air Cushioning) | |||||
| Cushion Stroke (mm) | 21 | 28 | 29 | |||
| Connection Thread Type | PT1/8 | PT1/4 | PT3/8 | PT1/2 | ||
Standard Stroke
| Inner diameter mm (bore diameter) | Standard Stroke(mm) | Maximum Stroke | Allow Stroke |
| 32 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500. | 1000 | 1800 |
| 40 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1200 | 1800 |
| 50 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1200 | 1800 |
| 63 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
| 80 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
| 100 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
Please contact us if you require other special movement strokes.
SAU Series standard pneumatic air cylinder Theoretical Output Table

Finished Product Order Code

SAU Series standard pneumatic air cylinder Internal Structure and Materials of Main Components

| Serial Number | Nombre | Material | Serial Number | Nombre | Material |
| 1 | Nut | Carbon steel | 9 | Piston | Aluminum alloy |
| 2 | Vástago del pistón | S45C hard chrome plated and ground | 10 | Piston rod O-ring | NBR |
| 3 | Front cover O-ring | TPU | 11 | Piston O-ring | NBR |
| 4 | Bushing | Wear-resistant material | 12 | Magnet | Plastic |
| 5 | Front cover | Aluminum alloy | 13 | Wear ring | Wear-resistant material |
| 6 | Cushion O-ring | NBR | 14 | Hex socket bolt | Carbon steel |
| 7 | Cushion sealing gasket | TPU | 15 | Rear cover | Aluminum alloy |
| 8 | Cylinder body | Aluminum alloy | 16 | Tie-rod nut / Support post nut | Carbon steel |
Size Information

The magnetic and non-magnetic versions share identical dimensions.

Envíenos
Fabricantes de neumáticos en China