As core actuating components of pneumatic systems,
these units utilize compressed air to perform reciprocating push-pull motions.
They offer a wide range of bore sizes and stroke lengths,
support diverse mounting configurations, and are extensively used
in various types of automated machinery and equipment.
China’s leading
manufacturer of pneumatic products
We specialize in industrial pneumatic components, integrating manufacturing and sales. Our core product range includes pneumatic cylinders, solenoid valves, air preparation units, push-to-connect fittings, and a full suite of pneumatic accessories.
We maintain comprehensive in-stock inventory with a wide range of bore sizes and stroke specifications, and offer expert assistance with cylinder selection and technical support.
From individual component procurement to complete pneumatic system solutions, we provide a one-stop service featuring strict quality control, reliable delivery schedules, and cost-effective purchasing.
20 years of experience in the manufacturing industry.
The quality we deliver rivals that of major brands, as we strictly adhere to the technical standards of leading domestic and international labels.
Located in Liushi, Yueqing, Wenzhou, Zhejiang Province, China, our company boasts a comprehensive product component supply chain, advanced high-end equipment, and a long-standing manufacturing heritage.
Key selection parameters include pneumatic cylinder bore size, stroke, port size, pressure range, operating environment, and materials.
| 参数项目 | 参数说明 |
|---|---|
| 气缸型号 | SC系列标准气缸 |
| 缸径 (mm) | 32 / 40 / 50 / 63 / 80 / 100 / 125 |
| 行程 (mm) | 25、50、75、100、125、150、200、250、300、400、500(可定制加长) |
| 工作介质 | 干燥洁净压缩空气 |
| 工作压力范围 | 0.1~0.8 MPa |
| 推荐使用压力 | 0.4~0.6 MPa |
| 环境及介质温度 | -20℃ ~ +80℃(无冻气) |
| 活塞速度 | 50~800 mm/s(带缓冲减速) |
| 动作形式 | 双作用(活塞两侧进气驱动) |
| 缓冲方式 | 可调气缓冲 |
| 接口螺纹规格 | SC32:G1/8;SC40/SC50:G1/4;SC63/SC80:G3/8;SC100/SC125:G1/2 |
| 密封材质 | NBR丁腈橡胶(标准);可选FKM氟橡胶耐高温 |
| 缸筒材质 | 铝合金阳极氧化 |
| 活塞杆材质 | 45#钢镀铬 |
| 理论推力 (0.5MPa) | SC32:402N;SC40:628N;SC50:981N;SC63:1559N;SC80:2513N;SC100:3927N |
| 理论拉力 (0.5MPa) | SC32:340N;SC40:530N;SC50:834N;SC63:1324N;SC80:2131N;SC100:3334N |
| 安装方式 | 基本型、LB脚架、FA法兰、CA/CB耳轴、TC中间耳轴 |
| 可选附件 | 磁性开关、脚架、法兰、接头、缓冲垫 |
| 参数项目 | 参数说明 |
|---|---|
| 气缸型号 | SC系列标准气缸 |
| 缸径 (mm) | 32 / 40 / 50 / 63 / 80 / 100 / 125 |
| 行程 (mm) | 25、50、75、100、125、150、200、250、300、400、500(可定制加长) |
| 工作介质 | 干燥洁净压缩空气 |
| 工作压力范围 | 0.1~0.8 MPa |
| 推荐使用压力 | 0.4~0.6 MPa |
| 环境及介质温度 | -20℃ ~ +80℃(无冻气) |
| 活塞速度 | 50~800 mm/s(带缓冲减速) |
| 动作形式 | 双作用(活塞两侧进气驱动) |
| 缓冲方式 | 可调气缓冲 |
| 接口螺纹规格 | SC32:G1/8;SC40/SC50:G1/4;SC63/SC80:G3/8;SC100/SC125:G1/2 |
| 密封材质 | NBR丁腈橡胶(标准);可选FKM氟橡胶耐高温 |
| 缸筒材质 | 铝合金阳极氧化 |
| 活塞杆材质 | 45#钢镀铬 |
| 理论推力 (0.5MPa) | SC32:402N;SC40:628N;SC50:981N;SC63:1559N;SC80:2513N;SC100:3927N |
| 理论拉力 (0.5MPa) | SC32:340N;SC40:530N;SC50:834N;SC63:1324N;SC80:2131N;SC100:3334N |
| 安装方式 | 基本型、LB脚架、FA法兰、CA/CB耳轴、TC中间耳轴 |
| 可选附件 | 磁性开关、脚架、法兰、接头、缓冲垫 |
| 型号 | 参数 | 用途 | 功能呢 |
|---|---|---|---|
| 34 | 324324 | 324 | 234242 |
| 32423 | 423424 | 423423 | 23444 |
| 42342 | 23423 | 423423 | 423423 |
| 23423 | 23423 | 423423 | 89890 |
Fabricantes de neumáticos en China