Поделитесь с друзьями:
HFD series pneumatic finger gripper is an ultra-slim, dual-piston, dual-rail parallel pneumatic gripper. Designed specifically for compact automation equipment, it features a low-profile body, suitability for installation in confined spaces, high gripping force, and resistance to moment loads.
Structure of the low-profile pneumatic finger gripper: Its overall height is approximately 50% lower than that of parallel grippers with equivalent gripping force, effectively reducing installation space and swaying moment.
Dual-rail design: Increases the load-bearing span, resulting in superior bending moment (Mr) load capacity.
Dual-piston structure: Driven by dual pistons, delivering double the output force and achieving high clamping force.
Can be secured from four directions, allowing for flexible installation.
Circular sensor mounting grooves: This side and the opposite side feature circular sensor mounting grooves (compatible with sensor models CMSH, DMSH, and EMSH), eliminating the need for additional magnetic switch mounting accessories and offering convenience and flexibility.
Integrated locating pin holes: Locating pin holes are provided at the bottom of the body to enhance mounting precision and improve positioning consistency during repeated disassembly and reassembly.
| Bore diameter (mm) | 8 | 12 | 16 | 20 | 25 | |||||||||
| Stroke(mm) | 8 | 15 | 30 | 10 | 25 | 50 | 15 | 30 | 60 | 20 | 40 | 80 | 40 | 80 |
| Effective gripping force of a single pneumatic gripper (N) | 19 | 48 | 90 | 141 | 210 | |||||||||
| Weight (g) | 88.8 | 105.7 | 153.7 | 226.7 | 303.7 | 441.9 | 505.3 | 642.3 | 946.7 | 1019.6 | 1319.1 | 1983.3 | 1693.7 | 2558.9 |
| Bore diameter (mm) | 8 | 12 | 16 | 20 | 25 | |
| Cylinder action type | Double-acting type | |||||
| Working Medium | Air (filtered through a 40 µm mesh screen) | |||||
| Operating pressure range | φ8 | 0.25~0.7Mpa(36~100psi) | ||||
| φ12 | 0.2~0.7Mpa(29~100psi) | |||||
| φ16 φ20 φ25 | 0.15~0.7Mpa(22~100psi) | |||||
| Guaranteed pressure resistance | 1.2Mpa(175psi)(12.0bar) | |||||
| Operating Temperature | -20°C~70°C (Select high-temperature-resistant sealing materials. Operating temperature range: 0–150°C.) | |||||
| Apply oil / Add oil / Lubricate | unnecessary | |||||
| Repeatability (mm) | ±0.05 | |||||
| Maximum operating frequency | Medium/short stroke: 120 (c.p.m.) Long stroke: 60 (c.p.m.) | |||||
| Equipped sensor | CMSH DMSH EMSH | |||||
| Interface thread size | M3*0.5 | M5*0.8 | ||||

Пожалуйста, пришлите нам
Производители пневматики в Китае