Compártelo con tus amigos:
HGS series miniature precision slide cylinder is a compact pneumatic actuator from AirTAC, specifically designed for applications requiring high-precision positioning within confined installation spaces. Characterized by extreme compactness, high precision, high rigidity, and a maintenance-free design, it is a prime choice for micro-precision automation sectors—such as 3C electronics, semiconductors, and medical instrumentation—perfectly meeting the needs for compact integration and high-precision movement in miniature equipment.
The linear guideways utilize special stainless steel and feature high rigidity.
The connecting pin is made of high-strength alloy steel, offering impact resistance and a long service life.
An optional adjustable stroke device is available, allowing for direct replacement of the hydraulic shock absorber.
Sensor mounting grooves are provided on both sides of the body, making it convenient to install magnetic switch sensors.
The guide rail features excellent straightness and non-rotating accuracy.
All models in the series feature sensor mounting grooves.
The main body and the slider are equipped with locating pin holes, effectively enhancing installation accuracy and improving consistency in positioning during repeated disassembly and reassembly.
| Bore diameter (mm) | 6 | 8 | 10 | 12 | |
| Forms of exercise | Double-acting type | ||||
| Working Medium | Air (filtered through a 40 µm mesh screen) | ||||
| Operating pressure range | φ6/8/10 | 0.25~0.7Mpa(36~100psi)(2.5~7.0bar) | |||
| φ12 | 0.2~0.7Mpa(29~100psi)(2.0~7.0bar) | ||||
| Guaranteed pressure resistance | 1.2Mpa(175psi)(12.0bar) | ||||
| Buffering Form | Fixed cushioning at both ends | Fixed cushioning at both ends/Hydraulic Buffer Damping | |||
| Operating Temperature | -20°C~70°C (Select high-temperature-resistant sealing materials. Operating temperature range: 0–150°C.) | ||||
| Is the throttle being applied? | NO Need | ||||
| Operating Speed Range | 50–500 mm/s | ||||
| Stroke Tolerance Range | +0.5 | ||||
| Compatible with magnetic switch sensors | DMSH/EMSH | ||||
| Interface thread size | M3*0.5 | M5*0.8 | |||
| Inner diameter mm (bore diameter) | Standard Stroke(mm) | Maximum Stroke |
| 6 | 5.10 | 10 |
| 8 | 5.10.15.20 | 20 |
| 10 | 5.10.15.20 | 20 |
| 12 | 5.10.15.20.25 | 25 |

![]() |
|||||
| Modelo | HGS6 | HGS8 | HGS10 | HGS12 | |
| Parallelism | The C-side corresponding to the A-side | 0.02 | |||
| The D-side corresponding to the B-side | 0.02 | ||||
| Travel parallelism | The C-side corresponding to the A-side | 0.004 | |||
| The D-side corresponding to the B-side | 0.004 | ||||
| Tolerance for dimension E | ±0.05 | ||||
| Tolerance for dimension F | ±0.05 | ||||
| Modelo | HGS6 | HGS8 | HGS10 | HGS12 |
| No stroke adjustment device | 0.3kg | 0.3kg | 0.8kg | 1.2kg |
| Equipped with a stroke adjustment device | 0.2kg | 0.3kg | 0.8kg | 1.2kg |
| Equipped with a hydraulic damping device | .. | .. | 1.6kg | 2.0kg |
![]() |
|||
| Modelo |
Maximum permissible torque N.m |
||
| Pitching moment Mp | Oscillating torque My | Rolling moment Mr | |
| HGS 6X5 | 0.42 | 0.42 | 0.87 |
| HGS 6X10 | |||
| HGS 8X5 | 0.42 | 0.42 | 0.87 |
| HGS 8X10 | |||
| HGS 8X15 | 1.7 | 1.7 | 1.8 |
| HGS 8X20 | |||
| HGS 10X5 | 1.2 | 1.4 | 2.3 |
| HGS 10X10 | |||
| HGS 10X15 | 2.8 | 3.1 | 3.3 |
| HGS 10X20 | |||
| HGS 12X5 | 2.4 | 2.9 | 4.7 |
| HGS 12X10 | |||
| HGS 12X15 | |||
| HGS 12X20 | 6.5 | 7.7 | 7.3 |
| HGS 12X25 | |||
Envíenos
Fabricantes de neumáticos en China