Share with friends:
SDA series compact cylinder is a line of compact pneumatic actuators from AirTAC that strictly adheres to the ISO 21287 international standard for ultra-thin cylinders. Characterized by ultra-compact mounting dimensions, high precision, low friction, and long service life, they are the preferred choice for space-constrained applications in industrial automation. These cylinders offer excellent compatibility, serving as direct replacements for equivalent products from major European pneumatic brands (such as Festo and Rexroth).
The cylinder body features mounting slots for magnetic switches, facilitating their installation.
The piston rod end is available with either internal or external threads.
Compact in design, the unit features a riveted assembly connecting the cylinder barrel, rear cover, piston rod, and piston.
Available in various specifications:
SDA (double-acting), SSA (single-acting, push type), STA (single-acting, pull type), SDAD (dual-rod, double-acting), SDAJ (dual-rod, double-acting, adjustable stroke), SDAT (double-acting, multi-position), and SDAW (dual-rod, double-acting, multi-position / tandem cylinder).


| Bore diameter (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
| Movement pattern | Double-acting type | ||||||||||
| Single-acting extrusion type / Single-acting retraction type | .. | ||||||||||
| Working Medium | Air (filtered through a 40 µm mesh screen) | ||||||||||
| Operating pressure range | Double-acting type | 0.15~1.0Mpa(22~145psi)(1.5~10bar) | |||||||||
| Single-acting type | 0.2~1.0Mpa(28~145psi)(2.0~10bar) | ||||||||||
| Guaranteed pressure resistance | 1.5Mpa(215psi)(15bar) | ||||||||||
| Operating Temperature | -20°C~70°C (Select high-temperature-resistant sealing materials. Operating temperature range: 0–150°C.) | ||||||||||
| Operating Speed Range | Double-acting type: 30–800 mm/s Single-acting type: 50–800 mm/s | ||||||||||
| Stroke Tolerance Range | Stroke ≤ 100: +1.0 Stroke > 100: +1.5 | ||||||||||
| Buffering Form | Anti-collision rubber pad | ||||||||||
| Interface thread size | M5*0.8 | PT1/8 | PT1/4 | PT3/8 | |||||||
| Compatible with magnetic switch sensors | CS1 Series, DMS Series, D-Z73/A93 Series, SME Series | ||||||||||
Available thread types for the connection include PT, G, and NPT.
| Inner diameter mm (bore diameter) | Standard Stroke(mm) | Maximum Stroke | ||
| 12 /16 | Double-acting type | Magnetic attachment | 5.10.15.20.25.30.35.40.45.50 | 50 |
| Non-magnetic | 5.10.15.20.25.30.35.40.45.50.55.60 | 60 | ||
| Single-acting type | 5.10.15.20.25.30 | 30 | ||
| 20 | Double-acting type | Magnetic attachment | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90 | 90 |
| Non-magnetic | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100 | 100 | ||
| Single-acting type | 5.10.15.20.25.30 | 30 | ||
| 25/32/
40/50 /63 |
Double-acting type | Magnetic attachment | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100.110.120 | 120 |
| Non-magnetic | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100.110.120.130 | 130 | ||
| Single-acting type | 5.10.15.20.25.30 | 30 | ||
| 80/100 | Double-acting type | Magnetic attachment | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100.110.120 | 120 |
| Non-magnetic | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100.110.120.130 | 130 | ||

Please send us
Pneumatic Manufacturers in China