Поделитесь с друзьями:
Бесштоковые пневматические цилиндры серии RMS is a basic, non-guided magnetically coupled rodless cylinder designed as a direct alternative to the SMC CY3B series. It transmits power via magnetic coupling between an internal piston magnet and an external slider, eliminating the need for mechanical slots or exposed piston rods. Compared to standard tie-rod cylinders with the same stroke, the RMS is 40% more compact. Optimized for long-stroke, light-load linear transfer applications, it features a minimalist design and excellent cost-performance, making it an ideal general-purpose solution for simple assembly line transfer tasks and material pushing or pulling operations.
Various mounting styles: basic type, FA type, and LB type.
Various mounting dimensions: Standard type, P-type, F-type.
It requires less installation space than standard cylinders and offers a longer maximum stroke.
The cylinder is equipped with cushioning devices at both ends, ensuring smooth, shock-free directional switching and preventing mechanical damage.
There is no mechanical connection between the piston and the slider, and the sealing performance is excellent.
The piston chamber is isolated from the slide block, preventing dust and dirt from entering the system and extending the service life of the cylinder.
| Series Name | RMS | RMS RMSF | RMSP | ||||||
| Bore diameter (mm) | 10 | 16 | 20 | 25 | 32 | 40 | 16 | 20 | 32 |
| Cylinder action type | Double-acting type | ||||||||
| Working Medium | Air (filtered through a 40 µm mesh screen) | ||||||||
| Operating pressure range | 0.2~0.7Mpa(29~100psi)(2.0~7.0bar) | 0.15~0.7Mpa(22~100psi)(1.5~7.0bar) | |||||||
| Guaranteed pressure resistance | 1.2Mpa(175psi)(12.0bar) | ||||||||
| Operating Temperature | -20°C~70°C (Select high-temperature-resistant sealing materials. Operating temperature range: 0–150°C.) | ||||||||
| Operating Speed Range | 50–400 mm/s | ||||||||
| Stroke Tolerance Range | 0~250 +1.0 251~1000 +1.5 1001~ +2.0 | ||||||||
| Buffering Form | Fixed buffer | Adjustable cushioning + fixed cushioning | |||||||
| Interface thread size | M5*0.8 | PT1/8 | PT1/4 | M5*0.8 | PT1/8 | ||||
| Safe holding force (N) | 55 | 140 | 220 | 345 | 560 | 880 | 140 | 220 | 560 |
| Compatible with magnetic switch sensors | DMS/CMSG series, CS1 series, D-M9 series, | ||||||||
Available thread types for the connection include PT, G, and NPT.
| Inner diameter mm (bore diameter) | Standard Stroke(mm) | Maximum Stroke |
| 10 | 50.100.150.200.250.300 | 1000 |
| 16 | 50.100.150.200.250.300.350.400.450.500 | 1500 |
| 20 | 50.100.150.200.250.300.350.400.450.500.600.700.750.800.900.1000 | 2000 |
| 25 | 50.100.150.200.250.300.350.400.450.500.600.700.750.800.900.1000 | 2500 |
| 32 | 50.100.150.200.250.300.350.400.450.500.600.700.750.800.900.1000 | 3000 |
| 40 | 50.100.150.200.250.300.350.400.450.500.600.700.750.800.900.1000 | 3000 |

Пожалуйста, пришлите нам
Производители пневматики в Китае