Поделитесь с друзьями:
Компактный цилиндр серии ACQ is a line of general-purpose, ultra-compact cylinders from AirTAC that comply with Japanese JIS industrial standards; it stands as one of the most widely used and prevalent compact cylinder series in the field of industrial automation. Characterized by compact mounting, a lightweight design, a comprehensive range of specifications, and excellent cost-performance, these cylinders serve as core pneumatic actuators for small-to-medium-sized automation equipment. They offer exceptional compatibility, allowing for direct replacement of equivalent products from major international brands.
Mounting groove for integrated magnetic sensor switch.
Piston rod ends are available in internal thread and external thread configurations.
The compact design effectively saves installation space; the cylinder barrel is secured to the front and rear caps using C-clips, and the piston and piston rod are joined via riveting, ensuring a compact and reliable assembly.
Mounting types: FA front flange, FB rear flange, LB axial mounting bracket, CB double clevis mount.

Available specifications and models:
ACQ (double-acting), ASQ (single-acting, push type), ATQ (single-acting, pull type), ACQD (double-acting, dual-rod), ACQJ (double-acting, dual-rod, adjustable stroke), TACQ (double-acting, with guide rods).


| Bore diameter (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 140 | 160 | |
| Movement pattern | Double-acting type | |||||||||||||
| Single-acting extrusion type / Single-acting retraction type | .. | |||||||||||||
| Working Medium | Air (filtered through a 40 µm mesh screen) | |||||||||||||
| Operating pressure range | Double-acting type | 0.15~1.0Mpa(22~145psi)(1.5~10bar) | ||||||||||||
| Single-acting type | 0.2~1.0Mpa(28~145psi)(2.0~10bar) | |||||||||||||
| Guaranteed pressure resistance | 1.5Mpa(215psi)(15bar) | |||||||||||||
| Operating Temperature | -20°C~70°C (Select high-temperature-resistant sealing materials. Operating temperature range: 0–150°C.) | |||||||||||||
| Operating Speed Range | Double-acting type: 30–800 mm/s Single-acting type: 50–800 mm/s | |||||||||||||
| Stroke Tolerance Range | 0~150 +1.0 >150 +1.5 | |||||||||||||
| Buffering Form | Anti-collision rubber pad | |||||||||||||
| Interface thread size | M5*0.8 | PT1/8 | PT1/4 | PT3/8 | ||||||||||
| Compatible with magnetic switch sensors | CS1 Series, DMS Series, D-Z73/A93 Series, SME Series | |||||||||||||
Available thread types for the connection include PT, G, and NPT.
| Inner diameter mm (bore diameter) | Standard Stroke(mm) | Intermediate stroke range | Maximum Stroke | ||
| ACQ | 12 | Double-acting type | 5.10.15.20.25.30.35.40.45.50 | .. | 50 |
| Single-acting type | 5.10.15.20 | .. | 20 | ||
| 16 | Double-acting type | 5.10.15.20.25.30.35.40.45.50.55.60 | .. | 60 | |
| Single-acting type | 5.10.15.20 | .. | 20 | ||
| 20/25 | Double-acting type | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100 | .. | 100 | |
| Single-acting type | 5.10.15.20.25.30 | .. | 30 | ||
| 32~63 | Double-acting type | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100 | .. | 100 | |
| Single-acting type | 5.10.15.20.25.30 | .. | .. | ||
| 80/100 | Double-acting type | 5.10.15.20.25.30.35.40.45.50.55.60.70.75.80.90.100 | .. | 100 | |
| ACQ Large Bore Series | 125/140/160 | Double-acting type | 10.20.30.40.50.75.100.125.150.175.200.250.300 | .. | 300 |
| ACQ Long-Stroke Series | 32~100 | Double-acting type | 125.150.175.200.250.300 | .. | 300 |
| TACQ Series Compact Guided Cylinder (Three-Rod Type) | 12/16 | Double-acting type | 5.10.15.20.25.30 | 1~29 | 30 |
| 20/25 | Double-acting type | 5.10.15.20.25.30.35.40.45 | 1~49 | 50 | |
| 32/40 | Double-acting type | 5.10.15.20.25.30.35.40.45.50.75.100 | 1~99 | 100 | |
| 50/63/80/100 | Double-acting type | 10.15.20.25.30.35.40.45.50.75.100 | 5~99 | 100 | |

The model designation is formed by adding the letter “T” to the front of the TACQ Series Compact Guided Cylinder (Three-Rod Type).
Пожалуйста, пришлите нам
Производители пневматики в Китае