Поделитесь с друзьями:
SAI Standard Cylinder Overview
Replacement for SI Series Standard Cylinders.
Various Piston Rod End Fittings: I-Type, Y-Type, Floating, and Fish-Eye Joints.

Various Pneumatic Cylinder Types:
Multiple Mounting Accessories: Foot Mounting (LB), Flange Mounting (FA/FB), Single-Clevis Mounting (CA), Double-Clevis Mounting (CB),Center Trunnion (TC) ,Single Clevis Mount (CR),Front Trunnion Mount (FTC),Light-duty Trunnion Bracket (TCM1),Heavy-duty Trunnion Bracket (TCM2).

Compatible Sensor Model: DMS series, CMS series, CS1 series, AL series.
SAI Standard Cylinder Theoretical Output Table

Technical Specifications
| Inner diameter mm (bore diameter) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | |
| Action Form | Double-acting type | |||||||||
| Working Medium | Air (filtered through a 40 µm mesh screen) | |||||||||
| Fixed Form | SAI | Basic Type FA, FB, CA, CB,CR, LB,TC,FTC,TCM1,TCM2 | ||||||||
| SAID SAIJ | Basic Type FA, LB,TC,FTC,TCM1,TCM2 | |||||||||
| Operating Pressure Range | 0.15~1.0Mpa(22~145Psi)(1.5~10.0bar) | |||||||||
| Guaranteed Pressure Resistance | 1.5Mpa(215Psi)(15bar) | |||||||||
| Operating Temperature | -20°C~70°C (Select high-temperature-resistant sealing materials. Operating temperature range: 0–150°C.) | |||||||||
| Operating Speed Range | 30~800mm/s | 30~500mm/s | ||||||||
| Stroke Tolerance Range | (0~250 +1.0)(250~1000 +1.5)(1001~1500 +2.0) | |||||||||
| Buffering Form | Adjustable Cushioning (Air Cushioning) | |||||||||
| Cushion Stroke (mm) | 27 | 30 | 36 | 40 | 50 | |||||
| Connection Thread Type | PT1/8 | PT1/4 | PT3/8 | PT1/2 | PT3/4 | |||||
The interface connection threads are available in PT and G options; PT threads are the default.
Stroke information
| Inner diameter mm (bore diameter) | Standard Stroke(mm) | Maximum Stroke | Allow Stroke |
| 32 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500. | 1000 | 1800 |
| 40 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800. | 1200 | 1800 |
| 50 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1200 | 1800 |
| 63 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
| 80 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
| 100 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
| 125 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
| 160 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 2000 |
| 200 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 2000 |
Please contact us if you require other special movement strokes.
SAI Standard Cylinder Finished Product Order Code

Product Dimensions


Пожалуйста, пришлите нам
Производители пневматики в Китае