Share with friends:
The MG series consists of stainless steel mini-cylinders with large bores that comply with JIS standards. Classified as heavy-duty round pneumatic actuators, they differ from the MA (ISO6432 small-bore) and MF compact mini-cylinder series; the MG series focuses on larger bore sizes ranging from 20 mm to 63 mm, offering higher thrust and greater load-bearing capacity. They are well-suited for medium-load push-pull applications in small-to-medium automation equipment. Featuring a fully stainless steel cylinder barrel for rust resistance and durability, the series supports various configurations, including single-acting, double-acting, adjustable air cushioning, and double-rod versions.
Various mounting accessories: axial mounting bracket (LB), flange mounting plate (FA), clevis bracket (for use with SDB and CB), and clevis mount (CB).

Riveted and rolled-seam structure: The front and rear end caps are joined to the stainless steel pneumatic cylinder barrel using a riveted and rolled-seam structure, ensuring a reliable connection.
A wide range of cylinder specifications available:
MG (double-acting), MSG (single-acting, push type), MTG (single-acting, pull type), MGD (dual-rod, double-acting), MGC (double-acting with adjustable cushioning), and MGCD (dual-rod, double-acting with adjustable cushioning).

Multiple cushioning types: fixed shock-absorbing pads on the front and rear caps, with adjustable pneumatic cushioning.

| Inner diameter mm (bore diameter) | 20 | 25 | 32 | 40 | 50 | 63 | |
| Cylinder action type | MSG MTG | Single-acting type | .. | ||||
| MG MGD | Double-acting type | .. | |||||
| MGC MGCD | Double-acting cushioned type | ||||||
| Working Medium | Air (filtered through a 40 µm mesh screen) | ||||||
| Operating pressure range | Double-acting type | 0.15~1.0Mpa(22~145psi)(1.5~10bar) | |||||
| Single-acting type | 0.2~1.0Mpa(28~145psi)(2.0~10bar) | ||||||
| Guaranteed pressure resistance | 1.5Mpa(215psi)(15bar) | ||||||
| Operating Temperature | -20°C~70°C (Select high-temperature-resistant sealing materials. Operating temperature range: 0–150°C.) | ||||||
| Operating Speed Range | Double-acting type: 30–800 mm/s Single-acting type: 50–800 mm/s | ||||||
| Stroke Tolerance Range | 0~150 +1.0 >150 +1.5 | ||||||
| Buffering Form | Adjustable pneumatic cushioning and impact-absorbing bumper cushioning. | Adjustable air cushioning | |||||
| Interface thread size | Adjustable air cushioning | M5*0.8 | PT1/8 | PT1/4 | |||
| Cushioning-type anti-collision pad | PT1/8 | .. | |||||
| Compatible with magnetic switch sensors | Airtac-style CS1 series, Airtac-style DMS series, SMC-style D-Z73/A93 series | ||||||
Available thread types for the connection include PT, G, and NPT.
| Inner diameter mm (bore diameter) | Stroke(mm) | Maximum Stroke | Allow Stroke | ||
| Standard Stroke(mm) | Long stroke | ||||
| MG MGC | 20 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 | 201~500 | 500 | 800 |
| 25 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | 301~500 | 500 | 800 | |
| 32 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | 301~500 | 500 | 800 | |
| 40 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | 301~500 | 500 | 800 | |
| 50 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | 301~500 | 500 | 800 | |
| 63 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | 301~500 | 500 | 800 | |
| MGD MGCD | 20 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | .. | 500 | .. |
| 25 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | .. | 500 | .. | |
| 32 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | .. | 500 | .. | |
| 40 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | .. | 500 | .. | |
| 50 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | .. | 500 | .. | |
| 63 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | .. | 500 | .. | |
| MSG MTG | 20 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | .. | .. | .. |
| 25 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | .. | .. | .. | |
| 32 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | .. | .. | .. | |
| 40 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | .. | .. | .. | |

Please send us
Pneumatic Manufacturers in China