Share with friends:
Manufactured in China, SE Series Standard Pneumatic Cylinder adheres strictly to AirTAC’s technical standards and specifications.
Piston Seal: Features a dual Y-ring unidirectional seal design, offering self-compensating capabilities, extended service life, and low start-up pressure.
Directly Interchangeable with:
Typical Applications: Medium-load scenarios with standard installation space requirements, such as automated production lines, conveyor lines, fixtures, packaging machinery, and electronic equipment.
Pneumatic Cylinder Theoretical Output Force Table

Piston Rod End Connectors: I-Type Joint, Y-Type Joint, Floating Joint, Fish-Eye Joint.

Cylinders with Various Action Modes

Installation Diagram for Accessories

Technical Parameters
| Inner diameter mm (bore diameter) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | |
| Action Form | Double-acting type | |||||||
| Working Medium | Air (filtered through a 40 µm mesh screen) | |||||||
| Fixed Form | SE | Basic Type FA, FB, CA, CB,CR, LB,TC,FTC,TCM1,TCM2 | ||||||
| SED/SEJ | Basic Type FA, LB,TC,FTC,TCM1,TCM2 | |||||||
| Operating Pressure Range | 0.15~1.0Mpa(22~145Psi)(1.5~10.0bar) | |||||||
| Guaranteed Pressure Resistance | 1.5Mpa(215Psi)(15bar) | |||||||
| Operating Temperature | -20°C~70°C (Select high-temperature-resistant sealing materials. Operating temperature range: 0–150°C.) | |||||||
| Operating Speed Range | 30~800mm/s | 30~500mm/s | ||||||
| Stroke Tolerance Range | (0~250 +1.0)(250~1000 +1.5)(1001~1500 +2.0) | |||||||
| Buffering Form | Adjustable Cushioning (Air Cushioning) | |||||||
| Cushion Stroke (mm) | 27 | 30 | 36 | 40 | ||||
| Connection Thread Type | PT1/8 | PT1/4 | PT3/8 | PT1/2 | ||||
| Compatible with Magnetic Switches | DMS Series, CMS Series, CS1-E-020, SME-8 Series | |||||||
Connection threads are available in PT and G options.
Standard Travel Stroke
| Inner diameter mm (bore diameter) | Standard Stroke(mm) | Maximum Stroke | Allow Stroke |
| 32 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500. | 1000 | 1800 |
| 40 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800. | 1200 | 1800 |
| 50 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1200 | 1800 |
| 63 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
| 80 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
| 100 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
| 125 | 25.50.75.80.100.125.150.160.175.200.250.300.350.400.450.500.600.700.800.900.1000 | 1500 | 1800 |
Finished Product Order Code

Cylinder External Dimensions Drawing

Please send us
Pneumatic Manufacturers in China