Share with friends:
TCL TCM Series guide rod pneumatic cylinder are three-rod, non-rotating, three-axis pneumatic cylinders (commonly referred to as compact three-axis cylinders with guide rods). Structurally, they integrate a piston rod, two parallel guide rods, and a top load-mounting plate; this design counteracts lateral forces and prevents piston rod rotation, making them suitable for applications such as workpiece lifting, clamping, stopping, and precision pushing. While the two models share identical external mounting dimensions and profiles, the key difference lies in the type of internal guide bearings used, allowing them to meet diverse operating requirements; they are highly versatile, compact pneumatic components widely used in the automation industry.
Optional guide bearings: steel ball linear bearings (TCL) and brass sliding bearings (TCM).
Guide rod structure: Two guide rods made of special bearing steel, featuring high resistance to torsional and lateral loads.
The top and side surfaces of the unit are each equipped with a set of air inlet and outlet ports, facilitating use under various operating conditions.
Available in TCL(M) standard and TCL(M)J adjustable models.
The cylinder body features mounting slots for magnetic sensors along its periphery.
Mounting holes are provided on the top, bottom, and rear surfaces of the unit, allowing for various installation and mounting methods.

| Bore diameter (mm) | 6 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
| Form of action | Double-acting type | ||||||||||||
| Working Medium | Air (filtered through a 40 µm mesh screen) | ||||||||||||
| Operating pressure range | 0.2~0.7Mpa(29~100psi) | 0.15~1.0Mpa(22~145psi) | |||||||||||
| Guaranteed pressure resistance | 1.2Mpa(175psi) | 1.5Mpa(215psi) | |||||||||||
| Operating Temperature | -20°C~70°C (Select high-temperature-resistant sealing materials. Operating temperature range: 0–150°C.) | ||||||||||||
| Operating Speed Range | 50~500mm/s | 30~500mm/s | 50~400mm/s | ||||||||||
| Stroke Tolerance Range | ≼100 +1.0 >100+1.5 | ||||||||||||
| Buffering Form | Anti-collision pad | ||||||||||||
| Non-reversal accuracy | Linear bearing | .. | ±0.08° | ±0.07° | ±0.06° | ±0.05° | ±0.04° | ||||||
| Bronze sleeve bearings | ±0.1° | ±0.10° | ±0.09° | ±0.08° | ±0.06° | ±0.05° | |||||||
| Interface thread size | M3*0.5 | M5*0.8 | PT1/8 | PT1/4 | PT3/8 | ||||||||
| Compatible with magnetic switch sensors | DS1 Series, CS1 Series, DMSG Series, DMSE Series, DMSH Series, CMS Series, D-A93 Series, D-Z73 Series, D-C73 Series | ||||||||||||
Available thread types for the connection include PT, G, and NPT.
| Inner diameter mm (bore diameter) | Standard Stroke(mm) | Maximum Stroke |
| 6 | 5.10.15.20 | 20 |
| 10 | 5.10.15.20.25.30 | 30 |
| 12 | 10.20.25.30.40.50.60.70.75.80.90.100.125.150 | 150 |
| 16 | 10.20.25.30.40.50.60.70.75.80.90.100.125.150.175.200 | 200 |
| 20/25 | 20.25.30.40.50.60.70.75.80.90.100.125.150.175.200.225.250 | 250 |
| 32/40/50/63 | 25.30.40.50.60.70.75.80.90.100.125.150.175.200.225.250 | 250 |
| 80/100 | 25.30.40.50.60.70.75.80.90.100.125.150.175.200.225.250 | 250 |

Please send us
Pneumatic Manufacturers in China